Skip to main content
| Monday | |
|---|
| 7:15 - 8:07 a.m. | Period 0 (PE) |
| 8:11 - 9:03 a.m. | Period 1 |
| 9:07 - 9:59 a.m. | Period 2 |
| 9:59 - 10:09 a.m. | Break |
| 10:13 - 11:05 a.m. | Period 3 |
| 11:09 a.m. - 12:01 p.m. | Period 4 |
| 12:01 - 12:36 p.m. | Lunch |
| 12:40 - 1:08 p.m. | Advisement |
| 1:12 - 2:04 p.m. | Period 5 |
| 2:08 - 3:00 p.m. | Period 6 |
| Tuesday | |
|---|
| 7:15 - 8:07 a.m. | Period 0 (PE) |
| 8:11 - 9:03 a.m. | Period 1 |
| 9:07 - 9:59 a.m. | Period 2 |
| 9:59 - 10:09 a.m. | Break |
| 10:13 - 11:05 a.m. | Period 3 |
| 11:09 a.m. - 12:01 p.m. | Period 4 |
| 12:01 - 12:36 p.m. | Lunch |
| 12:40 - 1:08 p.m. | Tutorial |
| 1:12 - 2:04 p.m. | Period 5 |
| 2:08 - 3:00 p.m. | Period 6 |
| Wednesday | |
|---|
| 7:15 - 8:45 a.m. | Period 0 (PE) |
| 9:05 - 10:35 a.m. | Period 1 |
| 10:35 - 10:45 a.m. | Break |
| 10:49 a.m. - 12:19 p.m. | Period 3 |
| 12:19 - 12:54 p.m. | Lunch |
| 12:58 - 1:26 p.m. | Tutorial |
| 1:30- 3:00 p.m. | Period 5 |
| Thursday | |
|---|
| 9:05 - 10:35 a.m. | Period 2 |
| 10:35 - 10:45 a.m. | Break |
| 10:49 a.m. - 12:19 p.m. | Period 4 |
| 12:19 - 12:54 p.m. | Lunch |
| 12:58 - 1:26 p.m. | Tutorial |
| 1:30- 3:00 p.m. | Period 6 |
| Friday | |
|---|
| 7:15 - 8:07 a.m. | Period 0 (PE) |
| 8:11 - 9:03 a.m. | Period 1 |
| 9:07 - 9:59 a.m. | Period 2 |
| 9:59 - 10:09 a.m. | Break |
| 10:13 - 11:05 a.m. | Period 3 |
| 11:09 a.m. - 12:01 p.m. | Period 4 |
| 12:01 - 12:36 p.m. | Lunch |
| 12:40 - 1:08 p.m. | Advisement |
| 1:12 - 2:04 p.m. | Period 5 |
| 2:08 - 3:00 p.m. | Period 6 |
| Minimum Day | |
|---|
| 7:15 - 7:45 a.m. | Period 0 (PE) |
| 8:11 - 8:41 a.m. | Period 1 |
| 8:45 - 9:15 a.m. | Period 2 |
| 9:19 - 9:49 a.m. | Period 3 |
| 9:49 - 9:59 a.m. | Break |
| 10:03 - 10:33 a.m. | Period 4 |
| 10:37 - 11:07 a.m. | Period 5 |
| 11:11 - 11:41 a.m. | Period 6 |
| Modified Late Start | |
|---|
| NO CLASS | Period 0 (PE) |
| 10:15 - 10:55 a.m. | Period 1 |
| 10:59 - 11:37 a.m. | Period 2 |
| 11:41 a.m. - 12:19 p.m. | Period 3 |
| 12:19 - 12:54 p.m. | Lunch |
| 12:58 - 1:36 p.m. | Period 4 |
| 1:40 - 2:18 p.m. | Period 5 |
| 2:22 - 3:00 p.m. | Period 6 |
| Modified Early Out | |
|---|
| 7:15 - 7:55 a.m. | Period 0 (PE) |
| 8:11 - 8:51 a.m. | Period 1 |
| 8:55 - 9:35 a.m. | Period 2 |
| 9:39 - 10:19 a.m. | Period 3 |
| 10:19 - 10:54 a.m. | Lunch |
| 10:58 - 11:38 a.m. | Period 4 |
| 11:42 a.m. - 12:22 p.m. | Period 5 |
| 12:26 - 1:06 p.m. | Period 6 |